Blackstone Green Private Credit Fund III Transaction
Credit Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Blackstone Green Private Credit Fund III | 
| Amount: | Available on swfi.com | 
| Announced At: | 05/01/2023 | 
| Closed At: | 05/01/2023 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Limited Partnership | 
| Investment Type: | Credit Fund | 
| Sector | Energy | 
| Industry: | Renewables | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |