Connor, Clark & Lunn, Active Emerging Markets Core Equities SMA Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Connor, Clark & Lunn, Active Emerging Markets Core Equities SMA | 
| Amount: | Available on swfi.com | 
| Announced At: | 03/16/2023 | 
| Closed At: | 03/16/2023 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Active Equities | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in Canada | Stake Available on swfi.com |