AQR Capital Management, Global Long Only Multifactor Strategies Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | AQR Capital Management, Global Long Only Multifactor Strategies | 
| Amount: | Available on swfi.com | 
| Announced At: | 03/17/2023 | 
| Closed At: | 03/17/2023 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Active Equities | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in Sweden | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |