State Street Global Advisors, Passive US Large Cap Fossil Free Reserves-Free Equity Strategies Transaction
Passive Equities Investment Fund Investment in United States, North America
Transaction Details
Name: | State Street Global Advisors, Passive US Large Cap Fossil Free Reserves-Free Equity Strategies |
Amount: | Available on swfi.com |
Announced At: | 12/01/2022 |
Closed At: | 12/01/2022 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Endowment in United States | Stake Available on swfi.com |
Sellers
Entity 1 Financial Holding Company in United States | Stake Available on swfi.com |