KKR Asia Credit Opportunities Fund Transaction
Credit Fund Investment Fund Investment in Allocation Asia, Asia
Transaction Details
| Name: | KKR Asia Credit Opportunities Fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 10/21/2022 | 
| Closed At: | 10/21/2022 | 
| Region | Asia | 
| Country: | Allocation Asia | 
| Type: | Fund Investment | 
| Security Type: | Limited Partnership | 
| Investment Type: | Credit Fund | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Sovereign Wealth Fund in United Arab Emirates | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |