Blackstone Mileway Logistics Transaction
Real Estate Fund Investment Fund Investment in Allocation Europe, Europe
Transaction Details
| Name: | Blackstone Mileway Logistics |
| Amount: | Available on swfi.com |
| Announced At: | 09/14/2022 |
| Closed At: | 09/14/2022 |
| Region | Europe |
| Country: | Allocation Europe |
| Type: | Fund Investment |
| Security Type: | Limited Partnership |
| Investment Type: | Real Estate Fund |
| Sector | Real Estate |
| Industry: | Logistics, Industrials and Warehouses |
| Summary: | Available |
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |