JP Morgan Emerging Markets Aggregate Bond Fund Transaction
Active Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | JP Morgan Emerging Markets Aggregate Bond Fund |
| Amount: | Available on swfi.com |
| Announced At: | 09/30/2020 |
| Closed At: | 09/30/2020 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Fund Units |
| Investment Type: | Active Fixed Income |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Corporate Pension in United States | Stake Available on swfi.com |
Sellers
| Entity 1 Financial Holding Company in United States | Stake Available on swfi.com |