Stable Asset Management, Evergreen Emerging Manager Program, Illiquid Credit Strategies Transaction
Credit Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Stable Asset Management, Evergreen Emerging Manager Program, Illiquid Credit Strategies |
Amount: | Available on swfi.com |
Announced At: | 08/12/2022 |
Closed At: | 08/12/2022 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Credit Fund |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Investor in United Kingdom | Stake Available on swfi.com |