Schroder Investment Management, Global ESG Equities Mandate Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Schroder Investment Management, Global ESG Equities Mandate | 
| Amount: | Available on swfi.com | 
| Announced At: | 07/28/2022 | 
| Closed At: | 07/28/2022 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Active Equities | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in Taiwan | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United Kingdom | Stake Available on swfi.com |