Goldman Sachs Asset Management, Low Carbon Global Equity Portfolio Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Goldman Sachs Asset Management, Low Carbon Global Equity Portfolio |
Amount: | Available on swfi.com |
Announced At: | 06/07/2022 |
Closed At: | 06/07/2022 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Active Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Superannuation in Australia | Stake Available on swfi.com |
Sellers
Entity 1 Financial Holding Company in United States | Stake Available on swfi.com |