Marshal Wace TOPS World Equity Fund Transaction
Hedge Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Marshal Wace TOPS World Equity Fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 07/01/2021 | 
| Closed At: | 07/01/2021 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Hedge Fund | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Sovereign Wealth Fund in United Arab Emirates | Stake Available on swfi.com | 
Sellers
| Entity 1 Hedge Fund Manager in United Kingdom | Stake Available on swfi.com |