BGI Fundamental European Passive Large Midcap Equity Strategy Transaction
Passive Equities Investment Fund Investment in Allocation Europe, Europe
Transaction Details
Name: | BGI Fundamental European Passive Large Midcap Equity Strategy |
Amount: | Available on swfi.com |
Announced At: | 12/01/2008 |
Closed At: | 12/03/2018 |
Region | Europe |
Country: | Allocation Europe |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in France | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United States | Stake Available on swfi.com |