State Street Global Advisors Enhanced S&P 500 Index Portfolio Transaction
Passive Equities Investment Fund Investment in United States, North America
Transaction Details
Name: | State Street Global Advisors Enhanced S&P 500 Index Portfolio |
Amount: | Available on swfi.com |
Announced At: | 02/01/2007 |
Closed At: | 02/01/2007 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Financial Holding Company in United States | Stake Available on swfi.com |