New York Life Investment Management, Enhanced S&P 500 Index Portfolio Transaction
Passive Equities Investment Fund Investment in United States, North America
Transaction Details
Name: | New York Life Investment Management, Enhanced S&P 500 Index Portfolio |
Amount: | Available on swfi.com |
Announced At: | 09/05/2005 |
Closed At: | 09/05/2005 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Insurance in United States | Stake Available on swfi.com |
Sellers
Entity 1 Insurance in United States | Stake Available on swfi.com |