Global Infrastructure Partners Capricorn 3.11 Percent 12/31/2034 Transaction
Fixed Income Investment Deal in Australia, Australia and Pacific
Transaction Details
| Name: | Global Infrastructure Partners Capricorn 3.11 Percent 12/31/2034 | 
| Amount: | Available on swfi.com | 
| Announced At: | 07/19/2021 | 
| Closed At: | 07/19/2021 | 
| Region | Australia and Pacific | 
| Country: | Australia | 
| Type: | Deal | 
| Security Type: | Bond | 
| Investment Type: | Fixed Income | 
| Sector | Infrastructure | 
| Industry: | Infrastructure | 
| Summary: | Available | 
Buyers
| Entity 1 Insurance in United States | Stake Available on swfi.com |