BlackRock Investment Management, Passive MBS Strategy Transaction
Passive Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | BlackRock Investment Management, Passive MBS Strategy | 
| Amount: | Available on swfi.com | 
| Announced At: | 12/02/2019 | 
| Closed At: | 12/02/2019 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Passive Fixed Income | 
| Sector | Real Estate | 
| Industry: | Mortgages | 
| Summary: | Available | 
Buyers
| Entity 1 Central Bank in Czech Republic | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |