BNP Paribas Investment Management, Passive MBS Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
| Name: | BNP Paribas Investment Management, Passive MBS | 
| Amount: | Available on swfi.com | 
| Announced At: | 06/03/2019 | 
| Closed At: | 06/03/2019 | 
| Region | North America | 
| Country: | United States | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Passive Fixed Income | 
| Sector | Real Estate | 
| Industry: | Mortgages | 
| Summary: | Available | 
Buyers
| Entity 1 Central Bank in Czech Republic | Stake Available on swfi.com | 
Sellers
| Entity 1 Financial Holding Company in France | Stake Available on swfi.com |