UBS Asset Management, ESG Passive Equity Strategy A Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | UBS Asset Management, ESG Passive Equity Strategy A |
Amount: | Available on swfi.com |
Announced At: | 12/15/2021 |
Closed At: | 12/15/2021 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Sovereign Wealth Fund in New Zealand | Stake Available on swfi.com |
Sellers
Entity 1 Bank in Switzerland | Stake Available on swfi.com |