Allianz Global Investors Structured Alpha US Equities Transaction
Active Equities Investment Fund Investment in United States, North America
Transaction Details
| Name: | Allianz Global Investors Structured Alpha US Equities |
| Amount: | Available on swfi.com |
| Announced At: | 10/01/2015 |
| Closed At: | 10/01/2015 |
| Region | North America |
| Country: | United States |
| Type: | Fund Investment |
| Security Type: | Fund Units |
| Investment Type: | Active Equities |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Sovereign Wealth Fund in United States | Stake Available on swfi.com |
Sellers
| Entity 1 Insurance in Germany | Stake Available on swfi.com |