State Street Global Advisors, Real Estate Investment Trust Portfolio Transaction
Active Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | State Street Global Advisors, Real Estate Investment Trust Portfolio |
| Amount: | Available on swfi.com |
| Announced At: | 10/08/2021 |
| Closed At: | 10/08/2021 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Separate Account |
| Investment Type: | Active Equities |
| Sector | Real Estate |
| Industry: | Real Estate Investment Trust |
| Summary: | Available |
Buyers
| Entity 1 Safety Pension in United States | Stake Available on swfi.com |
Sellers
| Entity 1 Bank in United States | Stake Available on swfi.com |