Columbia Threadneedle Investments, Active Europe Denominated High Yield Corporate Bonds Transaction
Active Fixed Income Investment Fund Investment in Allocation Europe, Europe
Transaction Details
| Name: | Columbia Threadneedle Investments, Active Europe Denominated High Yield Corporate Bonds |
| Amount: | Available on swfi.com |
| Announced At: | 11/16/2021 |
| Closed At: | 11/16/2021 |
| Region | Europe |
| Country: | Allocation Europe |
| Type: | Fund Investment |
| Security Type: | Separate Account |
| Investment Type: | Active Fixed Income |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Public Pension in France | Stake Available on swfi.com |
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |