Blackstone Real Estate Partners Asia III Transaction
Real Estate Fund Investment Fund Investment in Allocation Asia, Asia
Transaction Details
| Name: | Blackstone Real Estate Partners Asia III | 
| Amount: | Available on swfi.com | 
| Announced At: | 10/29/2021 | 
| Closed At: | 10/29/2021 | 
| Region | Asia | 
| Country: | Allocation Asia | 
| Type: | Fund Investment | 
| Security Type: | Limited Partnership | 
| Investment Type: | Real Estate Fund | 
| Sector | Real Estate | 
| Industry: | Real Estate | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |