State of Israel Bond Fixed Rate 3.875 Percent at July 2050 Transaction
Fixed Income Investment Deal in Israel, Middle East
Transaction Details
| Name: | State of Israel Bond Fixed Rate 3.875 Percent at July 2050 | 
| Amount: | Available on swfi.com | 
| Announced At: | 04/03/2020 | 
| Closed At: | 04/03/2020 | 
| Region | Middle East | 
| Country: | Israel | 
| Type: | Deal | 
| Security Type: | Bond | 
| Investment Type: | Fixed Income | 
| Sector | Sovereign Bond | 
| Industry: | Sovereign Bond | 
| Summary: | Available | 
Buyers
| Entity 1 Corporate Pension in United States | Stake Available on swfi.com |