Credit Suisse Asset Managment, Passive European Monetary Union ex Finland Equities Transaction
Passive Equities Investment Fund Investment in Allocation Europe, Europe
Transaction Details
Name: | Credit Suisse Asset Managment, Passive European Monetary Union ex Finland Equities |
Amount: | Available on swfi.com |
Announced At: | 06/28/2013 |
Closed At: | 06/28/2013 |
Region | Europe |
Country: | Allocation Europe |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in Switzerland | Stake Available on swfi.com |
Sellers
Entity 1 Bank in Switzerland | Stake Available on swfi.com |