State Street Global Advisors, Passive Pacific ex Japan Equities Transaction
Passive Equities Investment Fund Investment in Allocation Asia, Asia
Transaction Details
Name: | State Street Global Advisors, Passive Pacific ex Japan Equities |
Amount: | Available on swfi.com |
Announced At: | 06/28/2013 |
Closed At: | 06/28/2013 |
Region | Asia |
Country: | Allocation Asia |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in Switzerland | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |