Pictet Asset Management, Passive Emerging Market Equities SMA Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Pictet Asset Management, Passive Emerging Market Equities SMA |
Amount: | Available on swfi.com |
Announced At: | 06/28/2013 |
Closed At: | 06/28/2013 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in Switzerland | Stake Available on swfi.com |
Sellers
Entity 1 Financial Holding Company in Switzerland | Stake Available on swfi.com |