Ashmore Investment Group, Emerging Market Bonds USD Transaction
Active Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Ashmore Investment Group, Emerging Market Bonds USD |
| Amount: | Available on swfi.com |
| Announced At: | 12/02/2013 |
| Closed At: | 12/02/2013 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Separate Account |
| Investment Type: | Active Fixed Income |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Public Pension in Switzerland | Stake Available on swfi.com |
Sellers
| Entity 1 Asset Manager in United Kingdom | Stake Available on swfi.com |