Orion Commodities Delaware Fund Transaction
Hedge Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Orion Commodities Delaware Fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 08/31/2021 | 
| Closed At: | 08/31/2021 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Limited Partnership | 
| Investment Type: | Hedge Fund | 
| Sector | Materials | 
| Industry: | Mining and Metals | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |