State Street Global Advisors Aggregate Bond Index Fund Transaction
Passive Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | State Street Global Advisors Aggregate Bond Index Fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 06/02/2010 | 
| Closed At: | 06/02/2010 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Passive Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Bank in United States | Stake Available on swfi.com |