DWS MSCI USA ESG Universal Sector Neutral Select Capped Index Transaction
Passive Equities Investment Fund Investment in United States, North America
Transaction Details
Name: | DWS MSCI USA ESG Universal Sector Neutral Select Capped Index |
Amount: | Available on swfi.com |
Announced At: | 07/20/2021 |
Closed At: | 07/20/2021 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Insurance in Switzerland | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in Germany | Stake Available on swfi.com |