State Street Global Advisors, F Fund, Bloomberg Barclays U.S. Aggregate Bond index Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | State Street Global Advisors, F Fund, Bloomberg Barclays U.S. Aggregate Bond index |
Amount: | Available on swfi.com |
Announced At: | 10/01/2020 |
Closed At: | 06/29/2021 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Fixed Income |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |