State Street Global Advisors, Passive International Equities Strategy Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | State Street Global Advisors, Passive International Equities Strategy |
Amount: | Available on swfi.com |
Announced At: | 06/17/2021 |
Closed At: | 06/17/2021 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |