CenterSquare REIT Strategy Transaction
Real Estate Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | CenterSquare REIT Strategy |
| Amount: | Available on swfi.com |
| Announced At: | 05/16/2018 |
| Closed At: | 06/01/2018 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Fund Units |
| Investment Type: | Real Estate Fund |
| Sector | Real Estate |
| Industry: | Real Estate Investment Trust |
| Summary: | Available |
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |