AllianceBernstein, Active US Small Midcap Core Equities Mandate Transaction
Active Equities Investment Fund Investment in United States, North America
Transaction Details
Name: | AllianceBernstein, Active US Small Midcap Core Equities Mandate |
Amount: | Available on swfi.com |
Announced At: | 01/20/2021 |
Closed At: | 01/20/2021 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Active Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United States | Stake Available on swfi.com |