State Street Global Advisors, New Zealand, Passive Equities Transaction
Passive Equities Investment Fund Investment in New Zealand, Australia and Pacific
Transaction Details
Name: | State Street Global Advisors, New Zealand, Passive Equities |
Amount: | Available on swfi.com |
Announced At: | 06/01/2005 |
Closed At: | 06/01/2005 |
Region | Australia and Pacific |
Country: | New Zealand |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Sovereign Wealth Fund in United Arab Emirates | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |