BlackRock Global Energy & Power Infrastructure Fund III Transaction
Infrastructure Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | BlackRock Global Energy & Power Infrastructure Fund III |
| Amount: | Available on swfi.com |
| Announced At: | 03/02/2020 |
| Closed At: | 03/02/2020 |
| Region | Global |
| Country: | Allocation Global |
| Type: | Fund Investment |
| Security Type: | Limited Partnership |
| Investment Type: | Infrastructure Fund |
| Sector | Energy |
| Industry: | Energy |
| Summary: | Available |
Buyers
| Entity 1 Sovereign Wealth Fund in United Arab Emirates | Stake Available on swfi.com |
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |