BlackRock European Equities Strategy Transaction
Passive Equities Investment Fund Investment in Allocation Europe, Europe
Transaction Details
| Name: | BlackRock European Equities Strategy |
| Amount: | Available on swfi.com |
| Announced At: | 11/03/2017 |
| Closed At: | 11/03/2017 |
| Region | Europe |
| Country: | Allocation Europe |
| Type: | Fund Investment |
| Security Type: | Separate Account |
| Investment Type: | Passive Equities |
| Sector | All Sector |
| Industry: | Multi Industry |
| Summary: | Available |
Buyers
| Entity 1 Afore in Mexico | Stake Available on swfi.com |
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |