ADM Capital Elkhorn Emerging Asia Renewable Energy Fund Transaction
Credit Fund Investment Fund Investment in Allocation Asia, Asia
Transaction Details
| Name: | ADM Capital Elkhorn Emerging Asia Renewable Energy Fund |
| Amount: | Available on swfi.com |
| Announced At: | 11/25/2020 |
| Closed At: | 11/25/2020 |
| Region | Asia |
| Country: | Allocation Asia |
| Type: | Fund Investment |
| Security Type: | Limited Partnership |
| Investment Type: | Credit Fund |
| Sector | Energy |
| Industry: | Renewables |
| Summary: | Available |
Buyers
| Entity 1 Development Bank in China | Stake Available on swfi.com |
Sellers
| Entity 1 Advisor in Hong Kong | Stake Available on swfi.com |