Amundi, Passive Global Equities, MSCI ACWI Climate Change Index Transaction
Passive Equities Investment Fund Investment in Allocation Global, Global
Transaction Details
Name: | Amundi, Passive Global Equities, MSCI ACWI Climate Change Index |
Amount: | Available on swfi.com |
Announced At: | 07/07/2020 |
Closed At: | 07/07/2020 |
Region | Global |
Country: | Allocation Global |
Type: | Fund Investment |
Security Type: | Separate Account |
Investment Type: | Passive Equities |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Pension in Denmark | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in France | Stake Available on swfi.com |