Blackstone Group, Multi-Strategy Hedge Fund Transaction
Hedge Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Blackstone Group, Multi-Strategy Hedge Fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 05/29/2020 | 
| Closed At: | 05/29/2020 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Hedge Fund | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Safety Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |