State Street Global Advisors, Passive U.S. Bond Mandate Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | State Street Global Advisors, Passive U.S. Bond Mandate |
Amount: | Available on swfi.com |
Announced At: | 06/03/2019 |
Closed At: | 06/03/2019 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Fixed Income |
Sector | All Sector |
Industry: | Multi Industry |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Bank in United States | Stake Available on swfi.com |