Carlyle Group Diversified Insurance Strategies SMA Transaction
Insurance Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Carlyle Group Diversified Insurance Strategies SMA | 
| Amount: | Available on swfi.com | 
| Announced At: | 07/01/2019 | 
| Closed At: | 07/01/2019 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Insurance | 
| Sector | Financials | 
| Industry: | Insurance | 
| Summary: | Available | 
Buyers
| Entity 1 Sovereign Wealth Fund in New Zealand | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |