BlackRock, Passive Short Duration, U.S. Treasury Inflation Protected Securities SMA Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
Name: | BlackRock, Passive Short Duration, U.S. Treasury Inflation Protected Securities SMA |
Amount: | Available on swfi.com |
Announced At: | 02/05/2020 |
Closed At: | 02/05/2020 |
Region | North America |
Country: | United States |
Type: | Fund Investment |
Security Type: | Fund Units |
Investment Type: | Passive Fixed Income |
Sector | Sovereign Bond |
Industry: | Sovereign Bond |
Summary: | Available |
Buyers
Entity 1 Public Pension in United States | Stake Available on swfi.com |
Sellers
Entity 1 Asset Manager in United States | Stake Available on swfi.com |