Legal and General Investment Management, Passive Eurozone Government Bond Index SMA Transaction
Passive Fixed Income Investment Fund Investment in Allocation Europe, Europe
Transaction Details
| Name: | Legal and General Investment Management, Passive Eurozone Government Bond Index SMA |
| Amount: | Available on swfi.com |
| Announced At: | 11/08/2012 |
| Closed At: | 11/08/2012 |
| Region | Europe |
| Country: | Allocation Europe |
| Type: | Fund Investment |
| Security Type: | Fund Units |
| Investment Type: | Passive Fixed Income |
| Sector | Sovereign Bond |
| Industry: | Sovereign Bond |
| Summary: | Available |
Buyers
| Entity 1 Public Pension in Ireland | Stake Available on swfi.com |
Sellers
| Entity 1 Financial Holding Company in United Kingdom | Stake Available on swfi.com |