Elliott Associates Multi-Strategy Hedge Fund, Follow-on Transaction
Hedge Fund Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Elliott Associates Multi-Strategy Hedge Fund, Follow-on | 
| Amount: | Available on swfi.com | 
| Announced At: | 12/26/2019 | 
| Closed At: | 12/26/2019 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Hedge Fund | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Hedge Fund Manager in United States | Stake Available on swfi.com |