Payden & Rygel Investment Management, Government Bonds Portfolio SMA Transaction
Active Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Payden & Rygel Investment Management, Government Bonds Portfolio SMA | 
| Amount: | Available on swfi.com | 
| Announced At: | 11/05/2019 | 
| Closed At: | 11/05/2019 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Active Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Pension in Italy | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |