Intermediate Capital Group, Sale and Leaseback Fund, Separate Account Transaction
Active Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | Intermediate Capital Group, Sale and Leaseback Fund, Separate Account | 
| Amount: | Available on swfi.com | 
| Announced At: | 10/27/2019 | 
| Closed At: | 10/27/2019 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Active Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United Kingdom | Stake Available on swfi.com |