CardinalStone Capital Advisers Growth Fund Transaction
Credit Fund Investment Fund Investment in Niger, Africa
Transaction Details
| Name: | CardinalStone Capital Advisers Growth Fund | 
| Amount: | Available on swfi.com | 
| Announced At: | 10/07/2019 | 
| Closed At: | 10/07/2019 | 
| Region | Africa | 
| Country: | Niger | 
| Type: | Fund Investment | 
| Security Type: | Limited Partnership | 
| Investment Type: | Credit Fund | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Government in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in Nigeria | Stake Available on swfi.com |