BlackRock Global Fixed Interest (hedged) Transaction
Passive Fixed Income Investment Fund Investment in Allocation Global, Global
Transaction Details
| Name: | BlackRock Global Fixed Interest (hedged) | 
| Amount: | Available on swfi.com | 
| Announced At: | 09/01/2011 | 
| Closed At: | 09/01/2011 | 
| Region | Global | 
| Country: | Allocation Global | 
| Type: | Fund Investment | 
| Security Type: | Fund Units | 
| Investment Type: | Passive Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Superannuation in Australia | Stake Available on swfi.com | 
Sellers
| Entity 1 Asset Manager in United States | Stake Available on swfi.com |