SSgA U.S. Aggregate Bond Passive Index Transaction
Passive Fixed Income Investment Fund Investment in United States, North America
Transaction Details
| Name: | SSgA U.S. Aggregate Bond Passive Index | 
| Amount: | Available on swfi.com | 
| Announced At: | 07/01/2014 | 
| Closed At: | 07/01/2014 | 
| Region | North America | 
| Country: | United States | 
| Type: | Fund Investment | 
| Security Type: | Separate Account | 
| Investment Type: | Passive Fixed Income | 
| Sector | All Sector | 
| Industry: | Multi Industry | 
| Summary: | Available | 
Buyers
| Entity 1 Public Pension in United States | Stake Available on swfi.com | 
Sellers
| Entity 1 Bank in United States | Stake Available on swfi.com |